swan  

Home   Lake Photos   Lake Management   Boating Safety   Lake History   Contact Us

Lake Level Information

Date
measurements
were taken
Mirimichi Water
Level relative
to the Spillway
Gate Status Month
to-date
Precipitation
       
1/24/2024 4" spilling  closed 7.58"
1/19/2024 6" spilling  closed 7.40"
1/10/2024 8" spilling  closed 4.56"
       
12/28/2023 5" spilling  closed 7.52"
11/30/2023  2" spilling  closed 2.73"
10/26/2023  2" spilling  closed 1.63"
9/29/2023  3" spilling   closed 12.28" 
9/22/2023  3" spilling   closed 10.76" 
8/31/2023  2" spilling   closed 4.18" 
7/27/2023  2" spilling   closed 9.46" 
6/30/2023  2" spilling   closed 3.97" 
5/31/2023  3" spilling   closed 5.64" 
4/27/2023  5" spilling   closed 2.10" 
3/31/2023  5" spilling   closed 3.58" 
2/24/2023  5" spilling   closed 1.00" 
1/26/2023  9" spilling   closed 7.22" 
12/29/2022  6" spilling   closed 5.70" 
11/23/2022  2" spilling   closed 2.87" 
10/31/2022  2" spilling   closed 5.34" 
9/30/2022  2" spilling   closed 7.72" 
8/31/2022 4" down 5 turns 4.01"
7/27/2022 1" spilling closed 1.50"
6/30/2022 1" spilling closed 3.79"
5/31/2022 1.75" spilling closed 1.30"
4/30/2022 3.75" spilling closed 3.04"
3/31/2022 4.75" spilling closed 2.85"
2/28/2022 5.75" spilling closed 4.55"
1/31/2022 3" spilling closed 2.25"
       
8/31/2015 30" down 25 turns 1.98"