swan  

Home   Lake Photos   Lake Management   Boating Safety   Lake History   Contact Us

Lake Level Information

Date
measurements
were taken
Mirimichi Water
Level relative
to the Spillway
Gate Status Month
to-date
Precipitation
       
10/31/2024 0.25" spilling  closed 0.69"
9/30/2024 Even  closed 2.04"
8/31/2024 1" spilling  closed 4.33"
7/31/2024 1" spilling  closed 2.63"
6/30/2024 3" spilling  closed 2.98"
5/31/2024 6" spilling  closed 6.40"
4/30/2024 4.75" spilling  closed 4.54"
3/31/2024 13.25" spilling  closed 12.77"
2/29/2024 4" spilling  closed 1.04"
1/31/2024 7.5" spilling  closed 8.35"
12/31/2023 7" spilling  closed 8.87"
11/30/2023  4" spilling  closed 2.93"
10/31/2023  3.25" spilling  closed 2.65"
9/30/2023  7" spilling   closed 12.72" 
8/31/2023  3.25" spilling   closed 5.75" 
7/31/2023  3.25" spilling   closed 8.67" 
6/30/2023  2" spilling   closed 3.70" 
5/31/2023  3" spilling   closed 3.16" 
4/30/2023  4.75" spilling   closed 5.04" 
3/31/2023  5" spilling   closed 4.97" 
2/28/2023  4.5" spilling   closed 1.74" 
1/31/2023  7.75" spilling   closed 7.25" 
12/31/2022  5.5" spilling   closed 5.44" 
11/30/2022  3" spilling   closed 3.63" 
10/31/2022  3.25" spilling   closed 5.06" 
9/30/2022  1" spilling   closed 7.35" 
8/31/2022 4.5" down 5 turns 2.96"
7/31/2022 0.5" spilling closed 1.68"
6/30/2022 1.5" spilling closed 4.01"
5/31/2022 1.75" spilling closed 1.30"
4/30/2022 3.75" spilling closed 3.04"
3/31/2022 4.75" spilling closed 2.85"
2/28/2022 5.75" spilling closed 4.55"
1/31/2022 3" spilling closed 2.25"
       
8/31/2016 10" down closed 3.52"
       
8/31/2015 30" down 25 turns 1.98"